Committees
Advisory Committee
|
Lotfi Zadeh, USA Michael Brady, UK Anil Jain, USA Josef Kittler, UK Rama Chellappa, USA Gennady S. Osipov, Russia Witold Pedrycz, Canada Andrzej Skowron, Poland |
Brian C. Lovell, Australia Dwijesh Dutta Majumdar, India Arun Majumder, USA Konstantin V. Rudakov, Russia Konstantin Anisimovich, Russia Gabriella Sanniti di Baja, Italia B. Yegnanarayana, India B. L. Deekshatulu, India
|
Programme Committee
| Tinku Acharya | Intelectual Ventures, Kolkata, India |
| Aditya Bagchi | Indian Statistical Institute, Kolkata, India |
| Sanghamitra Bandyopadhyay | Indian Statistical Institute,Kolkata, India |
| Roberto Baragona | Sapienza University of Rome, Rome, Italy |
| Andrzej Bargiela | University of Nottingham, Selangor Darul Ehsan, Malaysia |
| Jayanta Basak | IBM Research, Bangalore, India |
| Tanmay Basu | Indian Statistical Institute, Kolkata, India |
| Dinabandhu Bhandari | Indian Statistical Institute, Kolkata, India |
| Bhargab B. Bhattacharya | Indian Statistical Institute, Kolkata, India |
| Pushpak Bhattacharyya | Indian Institute of Technology Bombay, Mumbai, India |
| Kanad Biswas | Indian Institute of Technology Delhi, New Delhi, India |
| Prabir Kumar Biswas | Indian Institute of Technology Kharagpur, Kharagpur, India |
| Sambhunath Biswas | Indian Statistical Institute, Kolkata, India |
| Smarajit Bose | Indian statistical Institute, Kolkata, India |
| Lorenzo Bruzzone | University of Trento, Italy |
| Roberto Cesar | University of Sao Paulo, Sao Carlos, Brazil |
| Partha P. Chakrabarti | Indian Institute of Technology Kharagpur, Kharagpur, India |
| Mihir Chakraborty | Indian Statistical Institute, Kolkata, India |
| Bhabatosh Chanda | Indian Statistical Institute, Kolkata, India |
| Subhasis Chaudhuri | Indian Institute of Technology Bombay, Mumbai, India |
| Santanu Chaudhury | Indian Institute of Technology Delhi, New Delhi, India |
| Sung-Bae Cho | Yonsei University, Seoul, Korea |
| Sudeb Das | Indian Statistical Institute, Kolkata, India |
| Sukhendu Das | Indian Institute of Technology Madras, Chennai, India |
| B.S. Dayasagar | Indian Statistical Institute, Bangalore, India |
| Rajat K. De | Indian Statistical Institute, Kolkata, India |
| Kalyanmoy Deb | Indian Institute of Technology Kanpur, Kanpur, India |
| Lipika Dey | Tata Consultancy Services Ltd., New Delhi, India |
| Sumantra Dutta Roy | Indian Institute of Technology Delhi, New Delhi, India |
| Utpal Garain | Indian Statistical Institute, Kolkata, India |
| Ashish Ghosh | Indian Statistical Institute, Kolkata, India |
| Hiranmay Ghosh | Tata Consultancy Services Ltd., New Delhi, India |
| Kuntal Ghosh | Indian Statistical Institute, Kolkata, India |
| Sujata Ghosh | University of Groningen, Netherlands |
| Susmita Ghosh | Jadavpur University, Kolkata, India |
| Phalguni Gupta | Indian Institute of Technology Kanpur, Kanpur, India |
| C.V. Jawahar | IIIT, Hyderabad, India |
| Grigori Kabatianski | Institute for Information Transmission Problems of Russian Academy of Sciences, Moscow, Russia |
| Vladimir F. Khoroshevsky | Computing Centre of Russian Academy of Sciences, Moscow, Russia |
| Ravi Kothari | IBM Research, New Delhi, India |
| Malay K. Kund | u Indian Statistical Institute, Kolkata, India |
| Sergei O. Kuznetsov | Higher School of Economics, Moscow, Russia |
| Yan Li | The Hong Kong Polytechnic University,Hong Kong, China |
| Lucia Maddalena | National Research Council, Naples, Italy |
| Pradipta Maji | Indian Statistical Institute, Kolkata, India |
| Deba P. Mandal | Indian Statistical Institute, Kolkata, India |
| Anton Masalovitch | ABBYY, Moscow, Russia |
| Francesco Masulli | Universita’ di Genova, Genova, Italy |
| Pabitra Mitra | Indian Institute of Technology Kharagpur, Kharagpur, India |
| Suman Mitra | DAIICT, Gandhinagar, India |
| Sushmita Mitra | Indian Statistical Institute, Kolkata, India |
| Dipti P. Mukherjee | Indian Statistical Institute, Kolkata, India |
| Jayanta Mukherjee | Indian Institute of Technology Kharagpur,Kharagpur, India |
| C.A. Murthy | Indian Statistical Institute, Kolkata, India |
| Narasimha Murty Musti | Indian Institute of Science, Bangalore, India |
| Sarif Naik | Philips India, Bangalore, India |
| Tomaharu Nakashima | University of Osaka Prefecture, Osaka, Japan |
| B.L. Narayana | Yahoo India, Bangalore, India |
| Ben Niu | The Hong Kong Polytechnic University, Hong Kong, China |
| Sergei Obiedkov | Higher School of Economics, Moscow, Russia |
| Nikhil R. Pal | Indian Statistical Institute, Kolkata, India |
| Pinakpani Pal | Indian Statistical Institute, Kolkata, India |
| Sankar K. Pal | Indian Statistical Institute, Kolkata, India |
| Swapan K. Parui | Indian Statistical Institute, Kolkata, India |
| Gabriella Pasi | Universita’ di Milano Bicocca, Milano, Italy |
| Leif Peterson | The Methodist Hospital Research Institute, Houston, USA |
| Alfredo Petrosino | University of Naples, Italy |
| Arun K. Pujari | LNM IIT, Jaipur, India |
| Ganesh Ramakrishnan | Indian Institute of Technology Bombay, Mumbai, India |
| Shubhra S. Ray | Indian Statistical Institute, Kolkata, India |
| Siddheswar Roy | Monash University, Melbourne, Australia |
| Suman Saha | Indian Statistical Institute, Kolkata, India |
| P.S. Sastry | Indian Institute of Science, Bangalore, India |
| Debashis Sen | Indian Statistical Institute, Kolkata, India |
| Srinivasan Sengamedu | Yahoo! Labs, Bangalore, India |
| Rudy Setiono | National University of Singapore, Singapore |
| B. Uma Shankar | Indian Statistical Institute, Kolkata, India |
| Roberto Tagliaferri | Universita’ di Salerno, Italy |
| Tieniu Tan | Chinese Academy of Sciences, Beijing, China |
| Yuan Y. Tang | Hong Kong Baptist University, Hongkong, China |
| Dmitri V. Vinorgadov | All-Russian Institute for Scientific and Technical Information of Russian Academy of Sciences, Moscow, Russia |
| Yury Vizliter | State Research Institute of Aviation Systems, Moscow, Russia |
| Konstantin V. Vorontsov | Computing Centre of Russian Academy of Sciences, Moscow, Russia |
| Guoyin Wang | Chongqing University of Posts and Telecommunications, China |
| Jason Wang | New Jersey Institute of Technology, USA |
| Narahari Yadati | Indian Institute of Science, Bangalore, India |
| Ning Zhong | Maebashi Institute of Technology, Japan |
Additional Reviewers
| Bhadra, Tapas Dhara, Bibhas Gupta, Lalit Halder, Anindya Jayaraman, Umarani Khan, Aquil Kumar, Rajesh M., Arunkumar Makkapati, Vishnu | Marrara, Stefania Nigam, Aditya Prakash, Surya Saha, Sanjoy Kumar Samanta, Syamal Sen, Jayanta Sengupta, Debarka Vajinepalli, Pallavi |